Technical Specification | Parameters |
Types of displays | Liquid Crystal Panels (LCDs), Flat Panel Displays (FPD), Light Emitting Diodes (LED) |
Category of displays | TV and Monitors |
Display size range | 12- 90” |
Process rate (displays per hour) | 60-80+ |
Function | Depollution of the CCFL Hg and liquid crystal panels from displays |
Post process requirements | Shredding of the LCD shell carcass |
Machine footprint | 7896 X 12433 mm |
Compressed air | 5 bar |
Operating temperature | +6°C – 40°C |
Voltage Supply | 3 Phase N, PE, 400/420Vac 45A |
Internet Access | CAT5 /CAT6 RJ45 Plug |
Filtration system | Activated Carbon Filtration |
Extraction system | Max 1500m3per/Hr |
Operators required minimal | 1 |
Conveyors | Standard infeed and outfeed conveyors supplied |
Maintenance | Remote monitoring and control; Biannual preventative maintenance schedule, Emergency repairs& works |
Consumables | Blades and breaker; Carbon and filter replacements; all supplied direct; |
Limerick, South West, Ireland
+ 353 61 74 8 2 00